Description
P3 Indoor 240x120mm LED Video Screen Soft Flexible LED Module Parameter:
Module Parameter | |
Pixel Pitch | 3mm |
Pixel Configuration | SMD2121 |
Density | 111,111 pixels/㎡ |
Module Resolution | 80pixel(L) * 40pixel(H) |
Module Dimension | 240mm(L) *120mm(H) * 9.5mm(D) |
Driving Mode | Constant current, 1/20 duty |
Electricity Parameter | |
Optical Ratings | |
Brightness | ≥1,000 cd/㎡ |
Viewing Angle | 120°(Horizontal); 120°(Vertical) |
Best Viewing Distance | ≥3m |
Gray Grade | 14 bits |
Display Color | 4.4 trillion colors |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Max. Power Consumption | 10 W |
Control System | |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥1920Hz |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable); |
20KM(optical fiber cable) | |
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color Temperature | 5000—9300 adjustable |
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
Reliability | |
Working Temperature | -20~+60 ºC |
Storage Temperature | -30~+70 ºC |
Working Humidity | 10%~90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Operating Time | ≥72 hours |
Protection Grade | IP31 |
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P3 Indoor 240x120mm LED Video Screen Soft Flexible LED Module:
Reviews
There are no reviews yet.