Description
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
LED Lamp Specification | |||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
Red | SMD2525 | 450-600mcd | 120° | 620-625nm | 25℃,20mA | ||
Green | 1000-1400mcd | 120° | 516-530nm | 25℃,20mA | |||
Blue | 200-400mcd | 120° | 465-475nm | 25℃,20mA | |||
Module Parameter | |||||||
Pixel Pitch | 4mm | ||||||
Pixel Configuration | SMD2525 | ||||||
Density | 62,500 pixels/㎡ | ||||||
Module Resolution | 64pixel(L) * 32pixel(H) | ||||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | ||||||
Driving Mode | Constant current, 1/10 duty | ||||||
Module Mask | Pure black mask—high contrast screen | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥5,500 cd/㎡ | ||||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
Best Viewing Distance | ≥4m | ||||||
Gray Grade | 14 bit | ||||||
Display Color | 4.4 trillion colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Max. Power Consumption | 46W | ||||||
Control System | |||||||
Frame Frequency | 60Hz | ||||||
Refresh Frequency | ≥1920Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 100m(Ethernet cable); | ||||||
20KM(optical fiber cable) | |||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP65 | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
Reviews
There are no reviews yet.