Description
Indoor P3 1/32Scan 64x64dot 192X192mm LED Screen Module
Umbraticis P3 I / 'collaborative text 32Scan 64x64dot 192X192mm DUXERIT amet Specification:
DUXERIT Lucerna Specification | ||||||
color | package | magnitudo | viewing Angulus | domi adsum | testis conditionibus | |
rubrum | SMD2121 | 70-100 mcd | 120 ° / CXX ° F | 620- 625m | 25℃, 20mA | |
viridi, | SMD2121 | 120-200 mcd | 120 ° / CXX ° F | 515- 530m | 25℃, 10mA | |
caeruleum | SMD2121 | 30-40 mcd | 120 ° / CXX ° F | 465- 475m | 25℃, 5mA | |
OMNIBUS parameter | ||||||
pice attererem Trabajos | | 3mm | |||||
configurationis Trabajos | | SMD2121 | |||||
CRASSITUDO | 111,111 pixels / ㎡ | |||||
OMNIBUS Consilium | 64pixel(I.) * 64pixel(II) | |||||
ratio moduli | 192mm(I.) * 192mm(II) * 18mm(D) | |||||
Modus Coegi | vena assidue, 1/32 officium | |||||
electricity parameter | ||||||
optical votes | ||||||
claritas | ≥1,000 CD / ㎡ | |||||
viewing angulus | 120Die(vestibulum); 120Die(vertical) | |||||
Longius optimus Viewing | ≥3m | |||||
Romani griseo | 14 bits | |||||
display Colo colui cultum | 4.4 trillion colorum | |||||
De revolutionibus claritas | 100 aut grades in software habes artificio confecta sensorem | |||||
max. Potentia consummatio | 19 W | |||||
control system | ||||||
Frequency frame | ≥60Hz | |||||
Renovare Frequency | ≥960Hz | |||||
Aliquam initus | video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Longius imperium | 100m(Ethernet cable); 20KM(optica fibra funem) | |||||
Modus VGA Support | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
color Temperature | 5000-9300 Populus Novifacta Quotidiana | |||||
claritas Correptione | Per pixel Trabajos |, modulus a modulus, in scrinium scrinium | |||||
Reliability | ||||||
operationem temperatus | -20~ LX ºC | |||||
Temperature storage | -30~ LXX ºC | |||||
working Umor | 10%* RH XC% | |||||
Vita | 100,000 horis | |||||
MTBF | 5000 horis | |||||
Operating continua Tempus | ≥72 horis | |||||
Donec gradu | IP31 | |||||
Rate Out-of-Imperium Trabajos | | ≤0.01% |
Recensiones
Nulla sed recensiones.