Description
Novastar A7S Small Size High-end Large LED Screen Receiving Card is a high-end receiving card developed by NovaStar, featuring small size and large loading capacity with a single card loading up to 512×256 pixels (PWM IC). It supports up to 32 parallel data groups and 128 serial data groups.
Novastar A7S Small Size High-end Large LED Screen Receiving Card Features:
Novastar A7S Small Size High-end Large LED Screen Receiving Card Parameter
Maximum Loading Capacity | 512×256 pixels (PWM IC) 384×256 pixels (Common IC) | |
Electrical Parameters | Input voltage | DC 3.3 V–5.5 V |
Rated current | 0.5 A | |
Rated power consumption | 2.5 W | |
Operating Environment | Temperature | -20°C–+70°C |
Humidity | 10% RH–90% RH, non-condensing | |
Storage Environment | Temperature | -25°C–+125°C |
Packing Information | Packing specifications | Each card is shipped with an antistatic bag and anti-collision foam. Each box contains 40 cards. |
Packing box dimensions | 378.0 mm × 190.0 mm × 120.0 mm | |
Dimensions | 70.0 mm × 45.0 mm × 7.3 mm | |
Net Weight | 17.3 g | |
Certifications | RoHS | |
EMC Class B |
Reviews
There are no reviews yet.