Description
HWAWAN LED Displays Power Supply HWA404V6A Features:
◆ High reliability design, steady operation
◆ The industry’s leading high power density, compact size
◆ Wide voltage range, full voltage range, full power output
◆ Power factor correction (PFC) function
◆ With complete protection functions
◆ Good electromagnetic compatibility,accord with CLASS B
Others:
Specifications | HWA404V2A | HWA404V6A | HWA405V0A |
Size(L×W×H,mm) | 220×50×26 | 220×50×26 | 220×50×26 |
Rated input voltage(V) | AC 100~240 | AC 100~240 | AC 100~240 |
Input voltage range(V) | AC 90~264 | AC 90~264 | AC 90~264 |
Output voltage range(V) | DC 3.8~4.2 | DC 4.2~4.6 | DC 4.5~5.0 |
Output current(A) | 40 | 40 | 80 |
Output power(W) | 200 | 200 | 400 |
Efficiency | 89% | 90 | 90% |
EMC | Class B | Class B | Class B |
Certifications | UL、CE | UL、CE | UL、CE |
Notes:
(1)The product version may be adjusted,please specify the parameters by the specifications of the latest effective version.
Reviews
There are no reviews yet.