Description
P2.5 Indoor 240x120mm LED Screen Magnet Soft Flexible LED Module Parameter:
Module Parameter | |
Pixel Pitch | 2.5mm |
Pixel Configuration | SMD1515 |
Density | 160,000 pixels/ć” |
Module Resolution | 96pixel(L) * 48pixel(H) |
Module Dimension | 240mm(L) * 120mm(H) * 8.5mm(D) |
Driving Mode | Constant current, 1/24 duty |
Electricity Parameter | |
Optical Ratings | |
Brightness | ā„800 cd/ć” |
Viewing Angle | 120Ā°(Horizontal)ļ¼Ā 120Ā°(Vertical) |
Best Viewing Distance | ā„2.5m |
Gray Grade | 14 bits |
Display Color | 4.4 trillion colors |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Max. Power Consumption | 10 W |
Control System | |
Frame Frequency | ā„60Hz |
Refresh Frequency | ā„1920Hz |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable); |
20KM(optical fiber cable) | |
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color Temperature | 5000ā9300 adjustable |
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
Reliability | |
Working Temperature | -20ļ½+60 ĀŗC |
Storage Temperature | -30ļ½+70 ĀŗC |
Working Humidity | 10%ļ½90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Operating Time | ā„72 hours |
Protection Grade | IP31 |
Out-of-Control Pixel Rate | ā¤0.01% |
More Pictures of P2.5 Indoor 240x120mm LED Screen Magnet Soft Flexible LED Module:
Reviews
There are no reviews yet.