Description
P2 Indoor 256x128mm LED Screen Soft Flexible LED Module Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1515 | 38-50mcd | 120°/120° | 618-623nm | 25℃,8mA | |
Green | 150-195mcd | 120°/120° | 519-524nm | 25℃,5mA | ||
Blue | 19-25mcd | 120°/120° | 467-471nm | 25℃,3mA | ||
Module Parameter | ||||||
Pixel Pitch | 2mm | |||||
Pixel Configuration | SMD1515 | |||||
Density | 250,000pixels/㎡ | |||||
Module Resolution | 128pixel(L) * 64pixel(H) | |||||
Module Dimension | 256mm(L) *128mm(H) * 8.5mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1,000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥2m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 20 W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3,840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100M (Ethernet cable); | |||||
20KM (Optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P2 Indoor 256x128mm LED Screen Soft Flexible LED Module:
Reviews
There are no reviews yet.