Description
P7.62 Indoor LED Screen Module Features:
1)New plastic cover with new mold, smaller module gaps and better screen flatness.
2)Big viewing angle, not less than 120 degrees on horizontal side and vertical side.
3)Perfect LED chip sorting technology ensures there is no color difference and brightness difference on the LED screen.
4)Reasonable PCB layout offers good heat dissipation capacity.
5)High resolution and high brightness make excellent display effect.
P7.62 Indoor 1/16 Scan SMD3528 32x32dot 244x244mm LED Screen Module Specification:
LED Lamp Specification | ||||||
| ||||||
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
Red | SMD3528 | 300mcd | 110 ºC | 622nm | 25℃,20mA | |
Green | 600mcd | 110 ºC | 523nm | 25℃,12mA | ||
Blue | 140mcd | 110 ºC | 470nm | 25℃,12mA | ||
Module Photo | ||||||
Module Parameter | ||||||
Pixel Pitch | 7.62mm | |||||
Pixel configuration | SMD3528 | |||||
Density | 17,222 pixels/㎡(real pixel) | |||||
Module Resolution | 32pixel(L) * 32pixel(H) | |||||
Module Dimension | 244mm(L) *244mm(H) * 12mm(D) | |||||
Driving Mode | Constant current, 1/16 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≤800 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥7.6m | |||||
Gray Grade | 8,192levels for each color | |||||
Display Color | 549.7 Billion Color | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 16W | |||||
Control System | ||||||
Correction Scale Level | 12bits | |||||
Frame Frequency | ≥60Hz | |||||
Screen Refresh Frequency | ≥1200Hz | |||||
Gamma Correction | -5.0~5.0 | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); 20KM(optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Stored Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Working Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out of Control Pixel Rate | ≤0.01% |
More Pictures of P7.62 Indoor 1/16 Scan SMD3528 32x32dot 244x244mm LED Screen Module
Reviews
There are no reviews yet.