Katerangan
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Features:
Pentingna 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e nawiskeun modél operasi mulitple pikeun ngalegaan aplikasi panggunaan ngalangkungan 4K pamisah ka splicing applicaitons inlcuding 8Kx1K, 2Kx4K sareng seueur deui.
2K sareng Dual 2K ($Kx1K) modeu nawiskeun kamampuan sawangan pikeun langkung kendali.
Dipasang sparandard DVI sareng DisplayPort konecots, X1pro offers three option slots for 2K inputs sources which may include USB2.0 media and 3G-SDI.
Control directly from the front panel or connect and control from XPOSE via RS232
X1pro e is intutive and fast to use, ideal for everyday video processing beyond 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
Panyambung | Input | Standard with | |
2 x DVI | In/loop | ||
1 x DVI | HDMI/HDCP | ||
supported | |||
2 x DisplayPort | In/loop | ||
3 pilihan | |||
slot | |||
Select | SDI | | ||
ti | DVI | HDMI | | ||
VGA | | |||
DisplayPort | | |||
CVBS | | |||
USB2.0 | |||
Kaluaran | 4 x DVI | ||
4 x DVI | Loop/backup | ||
Komunikasi | 1 x RJ11 | Serial | |
RS232 In | |||
1 x USB-A | Serial | ||
USB In | |||
Kakuatan | 1 x IEC | ||
Kinerja | Input | DVI | |
Resolutions | SMPTE | 525@29.97 | |
/59.94 | |||
NTSC | |||
625@25 | |||
/50 PAL | |||
720p@50 | |||
/59.94/ | |||
60Hz | |||
1080i@50 | |||
/59.94/ | |||
60Hz | |||
1080p@50 | |||
/59.94/ | |||
60Hz | |||
SOROT | 800×600@ | ||
60Hz | |||
1024×768@ | |||
60Hz | |||
1280×768@ | |||
60Hz | |||
1280×1024@ | |||
60Hz | |||
1600×1200@ | |||
60Hz | |||
1920×1080@ | |||
60Hz | |||
3840×1080@ | |||
60Hz | |||
3840×2160@ | |||
30Hz | |||
DisplayPort | |||
SOROT | 3840×2160@24 | ||
/25/30Hz | | |||
4096×2160@24Hz | |||
VGA | |||
SMPTE | 525@29.97 | ||
/59.94 | |||
NTSC | |||
625@25 | |||
/50 PAL | | |||
720p@50 | |||
/59.94 | |||
/60Hz | |||
1080i@50 | |||
/59.94 | |||
/60Hz | |||
1080p@50 | |||
/59.94 | |||
/60Hz | |||
SOROT | 800×600@50 | ||
/60Hz | |||
1024×768@50 | |||
/60Hz | |||
1280×1024@50 | |||
/60Hz | |||
1440×900@50 | |||
/60Hz | |||
1600×1200@50 | |||
/60Hz | |||
Kaluaran | Select from | ||
Resolutions | below or | ||
configure | |||
ngaropea | |||
DVI | |||
SMPTE | 720p@50 | ||
/60Hz | | |||
1080p@50 | |||
/60Hz | |||
SOROT | 800×600 | ||
@ 60Hz | |||
1024×768 | |||
@ 75Hz | |||
1280×720 | |||
@50 | |||
/60Hz | |||
1280×768 | |||
@ 60Hz | |||
1280×800 | |||
@ 60Hz | |||
1280×1024 | |||
@ 60Hz | |||
1360×768 | |||
@ 60HZ | |||
1400×1050 | |||
@ 60Hz | |||
1440×900 | |||
@ 60Hz | |||
1600×1200 | |||
@ 60Hz | |||
1680×1050 | |||
@ 60Hz | |||
1920×1080 | |||
@ 60Hz | |||
1920×1200 | |||
@ 60Hz | |||
2048×1152 | |||
@ 60Hz | |||
2560×816 | |||
@ 60Hz | |||
Ngarojong | DVI | DVI-I | |
Standar | HDMI | 1.4 | |
DisplayPort | 1.2 | ||
Tingkat abu-abu | 10 saeutik | ||
Kakuatan | Voltaseu | AC | |
100~ 264V | |||
50/60Hz | |||
Max Kakuatan | 65W | ||
Lingkungan | Suhu | -25° C - 55 ° C | |
Kalembaban | 20% – 90% RH | ||
Fisik | Beurat | Nett | 2.7kg |
Pakét | 6.3kg | ||
Diménsi | Nett | 480mm x | |
303mm x | |||
45mm | |||
Pakét | 535mm x | ||
355mm x | |||
130mm |
Langkung Gambar tina RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor
Tinjauan
Teu acan aya ulasan.